For laboratory research use onlyNot for human or animal consumption

Simple Peptide / 74

COA Library

Clear information for responsible laboratory research.

Quality & documentation

Certificate of Analysis Library

Search current and historical lot documentation by product name, lot number, or laboratory accession number.

Find a certificate

Browse the document library

Filter the complete archive by product, lot, or report date.

Showing 25 of 357 COAs.

Product Lot Number Purity Date Actions
NAD+ 1000mg NAD1000-062026-2 99.5% 2026-07-27 View COA
NAD+ 1000mg NAD1000-062026-2 99.5% 2026-07-27 View COA
NAD+ 500mg NAD500-082026-2 100.0% 2026-07-27 View COA
NAD+ 500mg NAD500-082026-2 100.0% 2026-07-27 View COA
SELANK 30mg SK30-082026-1 99.7% 2026-07-28 View COA
SELANK 30mg SK30-082026-1 99.7% 2026-07-28 View COA
NAD+ 1000mg NAD1000-082026-1 99.9% 2026-07-28 View COA
KPV 10mg KPV10-072026-1 99.9% 2026-07-08 View COA
NAD+ 1000mg NAD1000-062026-2 99.2% 2026-06-24 View COA
NAD+ 500mg BUFFERED NADB-072026-3 99.9% 2026-06-24 View COA
NAD+ 1000mg NAD1000-062026-2 99.2% 2026-06-24 View COA
NAD+ 500mg BUFFERED NADB-072026-3 99.9% 2026-06-24 View COA
BPC-157/TB-500 15mg/15mg BPTB30-072026-1 99.7% 2026-06-25 View COA
BPC-157/TB-500 15mg/15mg BPTB30-072026-1 99.7% 2026-06-25 View COA
CJC-1295 (NO DAC) 10mg CJND10-062026-2 99.9% 2026-06-23 View COA
CJC-1295 (NO DAC) 10mg CJND10-062026-2 99.9% 2026-06-23 View COA
GHK-CU 100mg GHK100-062026-1 99.9% 2026-06-19 View COA
NAD+ 1000mg NAD1000-062026-2 99.6% 2026-06-19 View COA
GHK-CU 100mg GHK100-062026-1 99.9% 2026-06-19 View COA
NAD+ 1000mg NAD1000-062026-2 99.6% 2026-06-19 View COA
NAD+ 1000mg NAD1000-062026-1 100.0% 2026-06-19 View COA
Glutathione 1500mg GLUT-062026-1 99.9% 2026-06-19 View COA
LIPO PURE (MIC-B12) 10ml LIPO-062026-6 100.0% 2026-06-15 View COA
LIPO PURE (MIC-B12) 10ml LIPO-062026-6 100.0% 2026-06-15 View COA
LIPO PURE (MIC-B12) 10ml LIPO-062026-6 100.0% 2026-06-15 View COA